Click to Access: a-RTO40123-0800_Promotional-Price-List-Metro-v2.2
Independent Institute Promotional Pricelist is current at the time of publishing. Prices are subject to change without notice. Nationally Accredited Qualification, Skill Set and Unit Codes are correct at the time of publish.
IIFP does not guarantee availability or eligibility for WorkReady subsidised Training Places.
visit www.skills.sa.gov.au for participant eligibility criteria
for more information regarding Independent Institute Fee Policy please visit http://iifp.sa.edu.au/policy-procedures/
Qualification | Approx. price Fee for Service | Workready Subsidised Training Visit www.skills.sa.gov.au for participant eligibility criteria | |
Approx. price if eligible for WorkReady Subsidy | WorkReady Conditions | ||
Agriculture & Horticulture | |||
AHC20116 Certificate II in Agriculture | $3060 | Fee Free $350 Materials fee | TGSS |
$1450 | TPL & COT | ||
AHC20416 Certificate II in Horticulture | $3060 | Fee Free $350 Materials fee | TGSS |
$1450 | TPL & COT | ||
AHC30116 Certificate III in Agriculture | $4080 | $1950 | COT, TPL TGSS & ASBA |
AHC30716 Certificate III in Horticulture | $5100 | $1950 | TPL COT |
AHC40116 Certificate IV in Agriculture | $5610 | $2100 | COT, TPL |
Meat Processing | |||
AMP30216 Certificate III in Meat Processing (Food Services) | $4080 | $1950 | TPL & COT |
AMP30316 Certificate III Meat Processing (Meat Safety) | $5100 | $1950 | TPL & COT |
AMP30815 Certificate III in Meat Processing (Retail Butcher) | $5100 | $1950 | COT |
AMP30916 Certificate III in Meat Processing (Smallgoods – General) | $4670 | $1950 | TPL |
AMP31016 Certificate III in Meat Processing (Smallgoods – Manufacture) | $5100 | $1950 | COT |
AMP40415 Certificate IV in Meat Processing (Quality Assurance) | $5690 | $2100 | TPL Limited Places Apply |
AMP40516 Certificate IV in Meat Processing (Meat Safety) | $6941 | $2100 | TPL Limited Places Apply |
Food Processing | |||
FBP20121 Certificate II in Food Processing | $3060 | Fee Free $350 Materials fee | TGSS |
$1450 | COT | ||
FBP30121 Certificate III in Food Processing | $4080 | $1950 | TPL & COT |
Baking | |||
FBP30321 Certificate III in Cake and Pastry | $4670 | $1950 | COT |
FBP30421 Certificate III in Bread Baking | $4670 | $1950 | COT |
FBP30521 Certificate III in Baking | $5100 | $1950 | COT |
Hospitality | |||
SIT20416 Certificate II in Kitchen Operations | $3650 | Fee Free $350 Materials fee | TGSS |
$1450 | TPL & COT | ||
SIT30816 Certificate III in Commercial Cookery | $4670 | $1950 | COT |
Leadership & Management | |||
BSB40520 Certificate IV in Leadership and Management | $3825 | $1950 | COT Limited Places Apply |
BSB50420 Diploma of Leadership and Management | $4590 | $1950 | COT Limited Places Apply |
Short Courses / Skill Sets
Qualification | Price Per Person *Minimum Numbers Apply | ||
Training & Assessment | Training only | Assessment Only | |
SITSS00069 Food Safety Supervision Skill Set | $150 | POA | POA |
Internal Food Safety Auditor FBPAUD4001 – Assess compliance with Food Safety Programs | $700 | $500 | $500 |
Develop a HACCP Based Food Safety Plan FBPFSY4001 – Supervise and maintain a food safety plan FBPFSY5001 – Develop a HACCP based food safety plan | $930 | $700 | $700 |
Accredited Barista SITXFSA005 Use hygienic practices for food safety SITHFAB025 prepare and serve espresso coffee* *this unit has a pre-requisite of SITXFSA005 Training & Assessment 2 Day workshop + pre-reading and pre-assessment Training Only 1 Day workshop + pre-reading and pre-assessment Assessment Only 1 Day assessment + pre-reading, pre-assessment and evidence submission | $350 | $200 | $200 |
AMPSS00001 Animal Welfare Officer Skill Set | $950 | POA | POA |
AHCSS00074 Accredited Agricultural Chemical Skill Set | $550 | POA | POA |
Prices subject to change without notice, intended as a guide only. Prices quoted are based on standard IIFP unit section and standard delivery in metro areas only. Prices may vary depending on delivery conditions, location and section of units of competency. IIFP will provide an accurate quote upon review of customer needs. Nationally Accredited Qualification, Skill Set and Unit codes correct at time of printing.
IIFP does not guarantee availability or eligibility of WorkReady Subsidised training places. WorkReady conditions based on STL 6.0 Funding Period